Women’s Prisons in the U.S.
This list shows federal and state prisons by location, with the name, administrative level, type of facility, address, and whether it is coed. All information comes from state and federal departments of correction.
Click here for a download of this list.
This list primarily shows prison facilities. Each jurisdiction can set its own definitions, but generally…
Jails are for individuals still in the court system or who have been sentenced to less than a year, and are usually run by local (county or city) governments.
Prisons are for those who have been convicted and sentenced and are serving more than a year. Some prisons are specifically for those in certain programs meant to help individuals prepare for re-entry. Anything run by the state or federal government is generally counted as a prison, even if it’s called a jail or community facility.
Jails and prisons usually have different purposes and different facilities, but Alaska, Connecticut, Delaware, Hawaii, Rhode Island, and Vermont have unified systems (everyone gets housed in the same buildings). Further complicating things, there are a large number of places where Americans are detained – state prisons, local jails, federal prisons and jails, territorial prisons, juvenile detention centers, psychiatric hospitals, etc. Agencies can rent space to each other, so someone detained under the authority of a local jail may actually be housed in a state prison, etc.
List of Federal and State Corrections Facilities Housing Women
A list of correctional facilities housing women in the U.S. as of August 2026.NOTE: Due to the changing landscape and variation among states, it is unclear if these facilities also house transwomen, non-binary individuals, and/or other gender diverse people who may not have been assigned female at birth.
| Facility Name | Jurisdiction | State/Territory | Address | Co-ed (Y/N) | Most Recent Manual |
|---|---|---|---|---|---|
| FPC Alderson | Federal | West Virginia | Glen Ray Rd. Box A, Alderson, WV 24910 | N | March 2026 |
| FCI Aliceville | Federal | Alabama | 11070 Highway 14, Aliceville, AL 35442 | N | July 2021 – Institution |
| MDC Brooklyn | Federal | New York | 80 29th St., Brooklyn, NY 11232 | Y | July 2021 |
| FPC Bryan | Federal | Texas | 1100 Ursuline Ave., Bryan, TX 77803 | N | January 2023 |
| FMC Carswell | Federal | Texas | Naval Air Station, 1200 Meandering Rd., Fort Worth, TX 76114 | N | April 2023 – Medical Center February 2017 – Camp |
| MCC Chicago | Federal | Illinois | 71 West Van Buren St., Chicago, IL 60605 | Y | September 2022 |
| FCI Danbury | Federal | Connecticut | 33 1/2 Pembroke Station Route 37, Danbury, CT 06811 | Y | April 2022 |
| FCI Estille | Federal | South Carolina | 100 Prison Rd., Estill, SC 29918 | N | March 2013 – Institution December 2009 – Camp |
| FCI Greenville | Federal | Illinois | 100 U.S. Hwy 40, Greenville, IL 62246 | Y | 2014 – Institution March 2014 – Camp |
| MDC Guaynabo | Federal | Puerto Rico | 652 Carretera 28, Guaynabo, PR 00965 | Y | October 2011 |
| FCI Hazelton | Federal | West Virginia | 1640 Sky View Dr., Bruceton Mills, WV 26525 | Y | September 2022 – Institution May 2011 – Facility |
| FDC Honolulu | Federal | Hawai’i | 351 Elliott St., Honolulu, HI 96819 | Y | May 2022 |
| FDC Houston | Federal | Texas | 1200 Texas Ave., Houston, TX 77002 | Y | May 2026 |
| FMC Lexington | Federal | Kentucky | 3301 Leestown Rd., Lexington, KY 40511 | Y | August 2017 |
| MDC Los Angeles | Federal | California | 535 N Alameda St., Los Angeles, CA 90012 | Y | May 2022 |
| FCI Marianna | Federal | Florida | 3625 FCI Rd., Marianna, FL 32446 | Y | October 2014 |
| FDC Miami | Federal | Florida | 33 NE 4th St., Miami, FL 33132 | Y | March 2022 |
| FTC Oklahoma City | Federal | Oklahoma | 7410 S. Macarthur Blvd., Oklahoma City, OK 73169 | Y | February 2026 |
| FCI Pekin | Federal | Illinois | 2600 S. Second St., Pekin, IL 61554 | Y | January 2023 – Institution February 2014 – Camp |
| FDC Philadelphia | Federal | Pennsylvania | 700 Arch St., Philadelphia, PA 19106 | Y | April 2022 |
| FCI Phoenix | Federal | Arizona | 37900 N 45th Ave., Phoenix, AZ 85086 | Y | October 2025 – Institution November 2025 – Camp |
| MCC San Diego | Federal | California | 808 Union St., San Diego, CA 92101 | Y | April 2022 – Correctional Center As of 2024 – Pre-trial |
| FDC SeaTac | Federal | Washington | 2425 South 200th St., Seattle, WA 98198 | Y | May 2023 |
| FCI Tallahassee | Federal | Florida | 501 Capital Circle, NE, Tallahassee, FL 32301 | Y | February 2026 – Institution January 2026 – Detention Center |
| FCI Tucson | Federal | Arizona | 8901 S. Wilmot Rd., Tucson, AZ 85756 | Y | January 2017 – Institution 2012 – Pre-trial |
| FCI Victorville Medium I | Federal | California | 13777 Air Expressway Blvd., Victorville, CA 92394 | Y | September 2021 – Institution August 2021 – Camp |
| FCI Waseca | Federal | Minnesota | 1000 University Dr., SW, Waseca, MN 56093 | N | March 2023 |
| Julia Tutwiler Prison | State | Alabama | 8966 US-231 N, Wetumpka, AL 36092 | N | November 2017 (Statewide) |
| Alabama Therapeutic Education Facility (ATEF) | State | Alabama | 102 Industrial Pkwy., Columbiana, AL 35051 | N | November 2017 (Statewide) |
| Birmingham Women’s Community Based Facility and Community Work Center | State | Alabama | 1216 25th St. N, Birmingham, AL 35234 | N | November 2017 (Statewide) |
| Montgomery Women’s Facility | State | Alabama | 12085 Wares Ferry Rd., Montgomery, AL 36117 | N | November 2017 (Statewide) |
| Hiland Mountain Correctional Center | State | Alaska | 9101 Hesterberg Rd., Eagle River, AK 99577 | N | May 2019 |
| Anvil Mountain Correctional Center | State | Alaska | 1810 Center Creek Rd., Nome, AK 99762 | Y | Unavailable |
| Fairbanks Correctional Center | State | Alaska | 1931 Eagan Ave., Fairbanks, AK 99701 | Y | Unavailable |
| Lemon Creek Correctional Center | State | Alaska | 2000 Lemon Creek Rd., Juneau, AK 99801 | Y | Unavailable |
| Yukon Kuskokwim Correctional Center | State | Alaska | 1000 Chief Eddie Hoffman Highway, Bethel, AK 99559 | Y | Unavailable |
| Wildwood Pretrial Correctional Complex | State | Alaska | 10 Chugach Ave., Kenai, AK 99611 | Y | Unavailable |
| Mat-Su Pretrial | State | Alaska | 339 E. Dogwood Ave., Palmer, AK 99645 | Y | Unavailable |
| Ketchikan Correctional Center | State | Alaska | 1201 Schoenbar Road Ketchikan, AK 99901 | Y | Unavailable |
| Perryville | State | Arizona | 2105 N Citrus Rd., Goodyear, AZ 85395 | N | April 2019 |
| J. Aaron Hawkins Sr. Center | State | Arkansas | 22522 Asher Rd., Wrightsville, AR 72183 | Y | November 2022 (Statewide) |
| McPherson Unit | State | Arkansas | 302 Corrections Dr., Newport, AR 72112 | N | November 2022 (Statewide) |
| Pine Bluff Work Release Center | State | Arkansas | 6841 W 13th St, Pine Bluff, AR 71602 | N | November 2022 (Statewide) |
| Dr. Mary L. Parker-Reed Women’s Health Unit | State | Arkansas | 4800 West 7th St, Little Rock, AR 72205 | N | November 2022 (Statewide) |
| California Institution for Women (CIW) | State | California | 16756 Chino-Corona Rd., Corona, CA 92880 | N | 2013 |
| Central California Women’s Facility (CCWF) | State | California | 23370 Road 22, Chowchilla, CA 93610 | N | 2020 |
Denver Women’s Correctional Facility | State | Colorado | 3600 Havana St., Denver, CO 80239 | N | July 2021 |
| La Vista Correctional Facility | State | Colorado | 1401 W. 17th St., Pueblo, CO 81003 | N | No date, as of 2021 |
| York Correctional Institution | State | Connecticut | 201 West Main St., Niantic, CT 06357 | N | May 2021 |
| Baylor Women’s Correctional Institution (BWCI) | State | Delaware | 660 Baylor Blvd., New Castle, DE 19720 | N | February 2014 |
| Hazel D. Plant Women’s Treatment Facility | State | Delaware | 620 Baylor Blvd., New Castle, DE 19720 | N | Unavailable |
| Sussex Violation of Probation Center (SVOP) | State | Delaware | 23207 Dupont Blvd., Georgetown, DE 19947 | Y | Unavailable |
| Florida Women’s Reception Center | State | Florida | 3700 NW 111th Pl., Ocala, FL | N | November 2018 |
| Gadsden Correctional Facility | State | Florida | 6044 Greensboro Highway, Quincy, FL | N | Unavailable |
| Homestead Correctional Institution | State | Florida | 19000 S.W. 377th St., Florida City, FL | N | Unavailable |
| Lowell Correctional Institution | State | Florida | 11120 NW Gainesville Rd., Ocala, FL | N | Unavailable |
| Lowell Annex | State | Florida | 11120 NW Gainesville Rd., Ocala, FL | N | Unavailable |
| Lee Arrendale State Prison | State | Georgia | 2023 Gainesville Hwy., Alto, GA 30510 | N | No date, as of 2024 (Statewide) |
| Emanuel Womens Facility | State | Georgia | 714 Gumlog Rd., Swainsboro, GA 30401 | N | No date, as of 2024 (Statewide) |
| Helms Facility | State | Georgia | 1275 Constitution Rd. Se, Atlanta, GA 30316 | Y | No date, as of 2024 (Statewide) |
| Metro Transitional Center | State | Georgia | 1303 Constitution Rd., Atlanta, GA 30316 | N | No date, as of 2024 (Statewide) |
| Pulaski State Prison | State | Georgia | 373 Upper River Rd., Hawkinsville, GA 31036 | N | No date, as of 2024 (Statewide) |
| West Central Integrated Treatment Facility | State | Georgia | 1070 County Farm Rd., Zebulon, GA 30295 | N | No date, as of 2024 (Statewide) |
| Whitworth Women’s Facility | State | Georgia | 414 Valley Hart Rd., Hartwell, GA 30643 | N | No date, as of 2024 (Statewide) |
| Womens Detention Center | State | Georgia | 8662 U. S. Hwy 301 North, Claxton, GA 30417 | N | No date, as of 2024 (Statewide) |
| Women’s Community Correctional Center | State | Hawai’i | 42-477 Kalanianaole Hwy, Kailua HI 96734 | N | February 2017 |
| Pocatello Women’s Correctional Center (PWCC) | State | Idaho | 1451 Fore Rd., Pocatello, ID 83204 | N | Unavailable |
| South Boise Women’s Correctional Center (SBWCC) | State | Idaho | 13200 Pleasant Valley Rd., Kuna, ID 83634 | N | No date, as of 2024 |
| South Idaho Correctional Institution (SICI) | State | Idaho | 13900 Pleasant Valley Rd., Kuna, ID 83634 | Y | Unavailable |
| Decatur Correctional Center | State | Illinois | 2310 East Mound Rd, Decatur, IL 62524 | N | May 2021 |
| Dixon Springs Structured Impact Program (DSSIP) | State | Illinois | 979 State Hwy 146 W, Golconda, IL 62938 | Y | Unavailable |
| Fox Valley Adult Transition Center | State | Illinois | 1329 N Lake St, Aurora, IL 60506 | N | October 2021 |
| Fox Valley Adult Transition Center Joliet Inpatient Treatment Center | State | Illinois | 2848 McDonough St, Joliet, IL 60436 | Y | Unavailable |
| Logan Correctional Center | State | Illinois | 1096 1350th St, Lincoln, IL 62656 | N | July 2020 |
| Indiana Women’s Prison | State | Indiana | 2596 Girls School Rd., Indianapolis, IN 46214 | N | 2016 (Statewide) |
| Madison Correctional Facility | State | Indiana | 800 MSH Bus Stop Dr., Madison, IN 47250 | N | 2016 (Statewide) |
| Rockville Correctional Facility | State | Indiana | 811 W. 50 N., Rockville, IN 47872 | N | 2016 (Statewide) |
| Iowa Correctional Institution for Women | State | Iowa | 420 Mill St. SW, Mitchellville, IA 50169 | N | 2012 |
| Topeka Correctional Facility | State | Kansas | 815 S.E. Rice Rd., Topeka, KS 66607 | N | June 2019 (Statewide) |
| KY Correctional Institution for Women | State | Kentucky | 2401 Ash Ave., Pewee Valley, KY 40056 | N | No date, as of 2021 |
| Louisiana Correctional Institute for Women | State | Louisiana | 6923 Highway 74, St., Gabriel, LA 70776 | N | 2021 |
| Avoyelles Women’s Correctional Center | State | Louisiana | 640 Choupique Ln., Cottonport, LA 71327 | N | Unavailable |
| Concordia Parish Transitional Work Program | State | Louisiana | 5223 Highway 84 West, Vidalia, LA 71373 | N | Unavailable |
| Madison – Louisiana Transitional Center for Women Transitional Work Program | State | Louisiana | 1005 W. Green St., Tallulah, LA 71282 | N | Unavailable |
| Ouachita Parish Transitional Work Program | State | Louisiana | 4081 Hwy 165 By-pass South, Monroe, LA 71207 | N | Unavailable |
| Women’s Center | State | Maine | 813 Cushing Rd., Warren, ME 04864 | N | No date, as of 2024 (Statewide) |
| Southern Maine Women’s Reentry Center | State | Maine | 813 Cushing Rd., Warren, ME 04864 | N | No date, as of 2024 (Statewide) |
| Maryland Correctional Institution – Women | State | Maryland | 7943 Brockbridge Rd., Jessup, MD 20794 | N | 2020 |
| MCI-Framingham (Was slated to close, now renovations planned) | State | Massachusetts | 99 Loring Dr., Framingham, MA 01701 | N | August 2021 |
| Lemuel Shattuck Hospital Correctional Unit | State | Massachusetts | 180 Morton St., Jamaica Plain, MA 02130 | Y | March 2021 |
| Women’s Huron Valley Correctional Facility (WHV) | State | Michigan | 3201 Bemis Rd., Ypsilanti, MI 48197-0911 | N | 2018 |
| Minnesota Correctional Facility – Shakopee | State | Minnesota | 1010 West Sixth Ave., Shakopee, MN 55379 | N | 2019 |
| Central Mississippi Correctional Facility | State | Mississippi | 3794 MS Hwy 468, Pearl, MS 39208 | Y | Mississippi (Statewide) |
| Delta Correctional Facility | State | Mississippi | 3800 Baldwin Rd, CR540, Greenwood, MS 38930 | N | Mississippi (Statewide) |
| Mississippi Correctional Institute for Women | State | Mississippi | 3794 MS Hwy 468, Pearl, MS 39208 | N | Mississippi (Statewide) |
| Chillicothe Correctional Center | State | Missouri | 3151 Litton Rd, Chillicothe, MO 64601 | N | October 2013 |
| Women’s Eastern Reception, Diagnostic and Correctional Center | State | Missouri | 1101 East Highway 54, Vandalia, MO 63382 | N | Unavailable |
| Montana Women’s Prison | State | Montana | 701 South 27th St., Billings MT 59101 | N | January 2019 |
| Nebraska Correctional Center for Women | State | Nebraska | 1107 Recharge Rd., York, NE 68467-8003 | N | June 2015 |
| Casa Grande Transitional Housing (CGTH) | State | Nevada | 3955 W. Russell Rd., Las Vegas, NV 89118-2316 | Y | Unavailable |
| Florence McClure Women’s Correctional Center (FMWCC) | State | Nevada | 4370 Smiley Rd., Las Vegas, NV 89115-1808 | N | 2020 |
| Jean Conservation Camp (JCC) | State | Nevada | 3 Prison Rd., Jean, NV 89019 | N | Unavailable |
| New Hampshire Correctional Facility for Women (NHCFW) | State | New Hampshire | 42 Perimeter Rd., Concord NH 03301 | N | 2012 |
| Edna Mahan Correctional Facility (In the process of closing/relocating) | State | New Jersey | 30 County Rd 513, Clinton, NJ 08809 | N | No date, as of 2024 (Statewide) |
| Edna Mahan Correctional Facility Satellite Unit | State | New Jersey | 31 Petticoat Ln., Annandale, NJ 08801 | N | No date, as of 2024 (Statewide) |
| Springer Correctional Center(Closing in the next several years) | State | New Mexico | 201 Highway 468, Springer, NM 87747 | N | May 2021 |
| Western New Mexico Correctional Facility | State | New Mexico | 2111 Lobo Canyon Rd., Grants, NM 87020 | N | January 2021 |
| Albion Correctional Facility | State | New York | 3595 State School Rd., Albion, NY 14411-9399 | N | May 2019 |
| Bedford Hills Correctional Facility | State | New York | 247 Harris Rd., Bedford Hills, NY 10507-2400 | N | May 2021 |
| Edgecombe Residential Treatment Facility | State | New York | 611 Edgecombe Ave., New York, NY 10032-4398 | Y | Unavailable |
| Lakeview Shock Incarceration Correctional Facility | State | New York | 9300 Lake Ave, Brocton, NY 14716 | Y | July 2020 |
| Taconic Correctional Facility | State | New York | 250 Harris Rd., Bedford Hills, NY 10507-2497 | N | Unavailable |
| Anson Correctional Institution | State | North Carolina | 552 Prison Camp Rd, Polkton, NC 28135 | N | Unavailable |
| NC Correctional Institution for Women | State | North Carolina | 1034 Bragg St., Raleigh, NC 27610 | N | August 2020 |
| Western Correctional Center for Women | State | North Carolina | 55 Lake Eden Rd, Black Mountain, NC 28711 | N | Unavailable |
| Dakota Women’s Correctional Rehab Center | State | North Dakota | 440 McKenzie St, New England, ND 58647 | N | 2024 (Statewide) |
| Heart River Correctional Center | State | North Dakota | 701 16th Ave. Southwest, Mandan, ND 58554 | Y | 2024 (Statewide) |
| Dayton Correctional Institution (DCI) | State | Ohio | 4104 Germantown S., Dayton, OH 45417 | N | January 2021 |
| Franklin Medical Center (FMC) | State | Ohio | 1990 Harmon Ave., Columbus, OH 43223 | Y | Unavailable |
| Northeast Reintegration Center (NERC) | State | Ohio | 2675 E 30th St., Cleveland, OH 44115 | N | January 2021 |
| Ohio Reformatory for Women (ORW) | State | Ohio | 1479 Collins Ave, Marysville, OH 43040 | N | January 2021 |
| Dr. Eddie Warrior Correctional Center (EWCC) | State | Oklahoma | 601 N. Oak St., Taft, OK 74463 | N | Unavailable |
| Mabel Bassett Correctional Center (MBCC) | State | Oklahoma | 29501 Kickapoo Rd, McLoud, OK 74851 | N | September 2021 |
| Coffee Creek Correctional Facility | State | Oregon | 24499 SW Grahams Ferry Rd., Wilsonville, OR 97070 | N | No date, as of 2024 |
| SCI Cambridge Springs | State | Pennsylvania | 451 Fullerton Ave., Cambridge Springs, PA 16403-1238 | N | 2023 (Statewide) |
| SCI Muncy | State | Pennsylvania | 6454 Route 405, Muncy, PA 17756 | N | 2023 (Statewide) 2018 – SCI Muncy |
| Gloria McDonald Women’s Facility | State | Rhode Island | 20 Fleming Rd., Cranston, RI 02920 | N | No date, as of 2021 |
| Graham (Camille Griffin) Correctional Institution | State | South Carolina | 4450 Broad River Rd., Columbia, SC 29210-4096 | N | July 2021 |
| Goodman Correctional Institutional | State | South Carolina | 4556 Broad River Rd., Columbia, SC 29210 | N | Unavailable |
| Leath Correctional Institution | State | South Carolina | 2809 Airport Rd., Greenwood, SC 29649 | N | Unavailable |
| South Dakota Women’s Prison | State | South Dakota | 3200 East Highway 34, Pierre, SD 57501 | N | 2025 (Statewide) |
| Pierre Minimum Center | State | South Dakota | 3200 East Highway 34, Pierre, SD 57501 | N | 2025 (Statewide) |
| Bledsoe County Correctional Complex | State | Tennessee | 1045 Horsehead Rd., Pikeville, TN 37367 | Y | 2023 (Statewide) |
| Debra K. Johnson Rehabilitation Center | State | Tennessee | 3881 Stewarts Ln., Nashville, TN 37243-0468 | N | 2023 (Statewide) |
| Women’s Therapeutic Residential Center | State | Tennessee | 480 Green Chapel Road, Henning, TN 38041-1150 | N | 2023 (Statewide) |
| Gregory S. Coleman Unit | State | Texas | 1400 Industrial Blvd., Lockhart, TX 78644 | N | February 2017 (Statewide) |
| Christina Melton Crain Unit | State | Texas | 1401 State School Rd., Gatesville, TX 76599-2999 | N | February 2017 (Statewide) |
| East Texas Treatment Facility | State | Texas | 900 Industrial Dr., Henderson, TX 75652 | Y | February 2017 (Statewide) |
| Ellen Halbert Unit | State | Texas | 800 Ellen Halbert Dr., Burnet, TX 78611 | N | February 2017 (Statewide) |
| Dempsie Henley Unit | State | Texas | 7581 Hwy 321, Dayton, TX 77535 | N | February 2017 (Statewide) |
| Hilltop Unit | State | Texas | 1500 State School Rd., Gatesville, TX 76598-2996 | N | February 2017 (Statewide) |
| William P. Hobby Unit | State | Texas | 742 FM 712, Marlin, TX 76661 | N | February 2017 (Statewide) |
| Hospital Galveston | State | Texas | 809 Harborside Dr, Galveston, TX 77555 | Y | February 2017 (Statewide) |
| Marlin Unit | State | Texas | 2893 State Hwy 6, Marlin, TX 76661-6588 | N | February 2017 (Statewide) |
| Dr. Lane Murray Unit | State | Texas | 1916 North Hwy 36 Bypass, Gatesville, TX 76596 | N | February 2017 (Statewide) |
| Patrick L. O’Daniel Unit | State | Texas | 2305 Ransom Rd., Gatesville, TX 76528 | N | February 2017 (Statewide) |
| Lucile Plane Unit | State | Texas | 904 FM 686, Dayton, TX 77535 | N | February 2017 (Statewide) |
| Skyview Unit | State | Texas | 379 FM 2972 West, Rusk, TX 75785-3666 | Y | February 2017 (Statewide) |
| Linda Woodman Unit | State | Texas | 1210 Coryell City Rd., Gatesville, TX 76528 | N | February 2017 (Statewide) |
| Carole S. Young Medical Facility | State | Texas | 5509 Attwater Ave., Dickinson, TX 77539 | N | February 2017 (Statewide) |
| Utah State Correctional Facility | State | Utah | 1480 N. 8000 W., Salt Lake City, UT 84116 | Y | 2025 (Statewide) |
| Orange Street Community Correctional Center | State | Utah | 80 S. Orange Street (1900 West), Salt Lake City, UT 84116 | N | 2025 (Statewide) |
| Chittenden Regional Correctional Facility (CRCF) | State | Vermont | 7 Farrell St, South Burlington, VT 05403 | N | September 2011 |
| Fluvanna Correctional Center for Women | State | Virginia | 144 Prison Ln., Troy, VA 22974 | N | May 2021 |
| Virginia Correctional Center for Women | State | Virginia | 2841 River Rd., Goochland, VA 23063 | N | 2020 |
| Chesterfield Women’s CCAP | State | Virginia | 7000 Courthouse Rd., Chesterfield, VA 23832 | N | Unavailable |
| Washington Corrections Center for Women (WCCW) | State | Washington | 9601 Bujacich Rd. NW, Gig Harbor, WA 98332-8300 | N | 2026 (Statewide) |
| Anthony Correctional Center | State | West Virginia | 313 Anthony Center Dr., White Sulphur Springs, WV 24986 | Y | Unavailable |
| Beckley Correctional Center and Jail | State | West Virginia | 111 S. Eisenhower Dr, Beckley, WV 25801 | Y | Unavailable |
| Lakin Correctional Center and Jail | State | West Virginia | 11264 Ohio River Rd, West Columbia, WV 25287 | N | 2021 |
| Tygart Valley Regional Jail and Correctional Facility | State | West Virginia | 400 Abbey Rd., Belington, WV 26250 | Y | Unavailable |
| Charleston Correctional Center and Jail | State | West Virginia | 1356 Hansford St., Charleston, WV 25301 | Y | Unavailable |
| Taycheedah Correctional Institution | State | Wisconsin | 751 County Road K, Fond du Lac, WI 54936-1947 | N | 2022 |
| Milwaukee Women’s Correctional Center | State | Wisconsin | 615 West Keefe Ave., Milwaukee, WI 53212 | N | 2021 |
| Robert E. Ellsworth Correctional Center | State | Wisconsin | 21425-A Spring St., Union Grove, WI 53182-9408 | N | 2021 |
| Wyoming Women’s Center | State | Wyoming | 1000 West Griffith, Lusk, Wyoming 82225 | N | 2016 (Statewide) |
| Wyoming Honor Conservation Camp | State | Wyoming | 40 Pippen Rd, Newcastle, WY 82701 | Y | 2016 (Statewide) |
Women’s Prison Locations
A map showing the location of every women’s prison in the U.S.
All information and images for federal prisons taken from the Federal Bureau of Prisons site on female offenders
Information and images for state prisons taken from state Department of Corrections sites.
Page last updated Aug 4, 2026
This work is licensed under CC BY-NC-SA 4.0
